Trending
- Vivo X200 Pro: A Comprehensive Review of the 2024 Flagship
- MEMERS Achieves Globalization and Regulatory Excellence in 2025 – A Look at the WuKong Series Across Markets
- Future of Bitcoin Slots in Online Gambling
- Yocan Hit 2 Dry Herb Vaporizer Review-Unleash the Power of Flavor
- Innokin Sidera DNA60C Mod Review: A Perfect Blend of Innovation and Style
- Revolutionizing Healthcare with E-Faxing
- Revolutionizing Vaping: The ANYX G-mesh Technology Combines the Best Advantages of Cotton and Ceramic Coils
- Xiaomi Mijia Handheld Garment Steamer Iron Review-Transform Your Laundry Routine
Xiaomi Redmi K30 5G
-
Processor
-
RAM
-
Storage
-
Display
-
Camera
-
Operating System
Offers
-
Xiaomi Redmi K30 5G
View Offer -
Xiaomi Redmi K30 5G
$ 588.70
View Offer
Read Also: Redmi K30 Pro Unboxing, First Look and Hands On Experience
NETWORK | Technology | GSM / CDMA / HSPA / EVDO / LTE / 5G |
---|
LAUNCH | Announced | 2020, March 24 |
---|---|---|
Status | Coming soon. Exp. release 2020, April 4 |
BODY | Dimensions | 163.3 x 75.4 x 8.9 mm (6.43 x 2.97 x 0.35 in) |
---|---|---|
Weight | 218 g (7.69 oz) | |
Build | Glass front (Gorilla Glass 5), glass back (Gorilla Glass 5), aluminum frame | |
SIM | Dual SIM (Nano-SIM, dual stand-by) |
DISPLAY | Type | Super AMOLED capacitive touchscreen, 16M colors |
---|---|---|
Size | 6.67 inches, 107.4 cm2 (~87.2% screen-to-body ratio) | |
Resolution | 1080 x 2400 pixels, 20:9 ratio (~395 ppi density) | |
Protection | Corning Gorilla Glass 5 | |
HDR10+ DCI-P3 100% 500 nits typ. brightness (advertised) |
PLATFORM | OS | Android 10.0; MIUI 11 |
---|---|---|
Chipset | Qualcomm SM8250 Snapdragon 865 (7 nm+) | |
CPU | Octa-core (1×2.84 GHz Kryo 585 & 3×2.42 GHz Kryo 585 & 4×1.80 GHz Kryo 585) | |
GPU | Adreno 650 |
MEMORY | Card slot | No |
---|---|---|
Internal | 128GB 6GB RAM, 128GB 8GB RAM, 256GB 8GB RAM | |
UFS 3.0 – 128GB 6GB RAM UFS 3.1 – all others |
MAIN CAMERA | Quad | 64 MP, 26mm (wide), 1/1.72″, 0.8µm, PDAF 5 MP, 50mm (telephoto), AF, 2x optical zoom 13 MP, 13mm (ultrawide) 2 MP, (depth) |
---|---|---|
Features | Dual-LED dual-tone flash, HDR, panorama | |
Video | 4320p@24/30fps, 2160p@30/60fps, 1080p@30/60/120/240fps, 1080p@960fps; gyro-EIS |
SELFIE CAMERA | Single | Motorized pop-up 20 MP, (wide), 1/3.4″, 0.8µm |
---|---|---|
Features | HDR | |
Video | 1080p@30fps |
SOUND | Loudspeaker | Yes |
---|---|---|
3.5mm jack | Yes | |
24-bit/192kHz audio |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac/ax, dual-band, Wi-Fi Direct, hotspot |
---|---|---|
Bluetooth | 5.1, A2DP, LE, aptX HD, aptX Adaptive | |
GPS | Yes, with dual-band A-GPS, GLONASS, BDS, GALILEO, QZSS | |
NFC | Yes | |
Infrared port | Yes | |
USB | 2.0, Type-C 1.0 reversible connector, USB On-The-Go |
FEATURES | Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass, barometer |
---|
BATTERY | Non-removable Li-Po 4700 mAh battery | |
---|---|---|
Charging | Fast charging 33W, 100% in 63 min (advertised) USB Power Delivery Quick Charge 4+ |
MISC | Colors | Grey, Purple, White, Blue |
---|---|---|
Price | About 390 EUR |
Specs
General
Hardware
Display
Camera
Network
OS
Other Features
Battery
Dimensions and Weight
Reviews
Sorry, you have not permission to write review for this product.
Disclaimer Note
You can write your own disclaimer from APS Settings -> General -> Disclaimer Note.