Trending
- Dimensity 9400+ See next year: OPPO Find X8S first load
- REDMI Book 16 2025 official announcement: New core processor, 19.05 hours of battery life
- iQOO Z9 Turbo long-life version, equipped with the third-generation Snapdragon 8s and 6400mAh battery, will be released next month
- Samsung Galaxy S25 series phone case is exposed in advance, and the rear camera is unified with a ring texture
- The international version of Xiaomi Mix Flip 2 folding mobile phone has been certified by EEC
- OnePlus Ace 5 series mobile phone released: Snapdragon 8 Gen3 / Supreme version processor from 2,299/3,399 yuan
- OnePlus Tablet Released: 11.6 inch high brush LCD screen, Dimensity 8350, the initial price from 1,999 yuan
- Oneplus Buds Ace 2 Wireless Headphones Released: Rheinland battery durability certification at 169 yuan
Realme C11
-
Processor
-
RAM
-
Storage
-
Display
-
Camera
-
Operating System
Offers
-
Realme C11
View Offer -
Realme C11
View Offer -
Realme C11
View Offer
NETWORK | Technology | GSM / HSPA / LTE |
---|
LAUNCH | Announced | Exp. announcement 2020, June 30 |
---|---|---|
Status | Rumored. Exp. release 2020, July |
BODY | Dimensions | – |
---|---|---|
Weight | – | |
SIM | Dual SIM (Nano-SIM, dual stand-by) | |
Weather-sealed ports & loudspeaker |
DISPLAY | Type | IPS LCD capacitive touchscreen, 16M colors |
---|---|---|
Size | 6.5 inches, 102.0 cm2 | |
Resolution | 720 x 1560 pixels, 20:9 ratio (~270 ppi density) |
PLATFORM | OS | Android 10, realme UI 1.0 |
---|---|---|
Chipset | MediaTek Helio G35 | |
CPU | Octa-core |
MEMORY | Card slot | microSDXC (dedicated slot) |
---|---|---|
Internal | 32GB 2GB RAM | |
eMMC 5.1 |
MAIN CAMERA | Dual | 13 MP, (wide), PDAF 2 MP, f/2.4, (depth) |
---|---|---|
Features | LED flash, HDR, panorama | |
Video | 1080p@30fps |
SELFIE CAMERA | Single | 5 MP, f/2.4, 27mm (wide), 1/5″, 1.12µm |
---|---|---|
Features | HDR, panorama | |
Video | 1080p@30fps |
SOUND | Loudspeaker | Yes |
---|---|---|
3.5mm jack | Yes |
COMMS | WLAN | Wi-Fi 802.11 b/g/n, hotspot |
---|---|---|
Bluetooth | 5.0, A2DP, LE, aptX | |
GPS | Yes, with A-GPS, GLONASS, BDS | |
Radio | FM radio | |
USB | microUSB 2.0, USB On-The-Go |
FEATURES | Sensors | Accelerometer, proximity, compass |
---|
BATTERY | Non-removable Li-Po 5000 mAh battery | |
---|---|---|
Charging | Charging 10W |
MISC | Colors | Blue, Red |
---|---|---|
Price | About 90 EUR |
Specs
General
Hardware
Display
Camera
Network
OS
Other Features
Battery
Dimensions and Weight
Reviews
Sorry, you have not permission to write review for this product.
Disclaimer Note
You can write your own disclaimer from APS Settings -> General -> Disclaimer Note.