Trending
- Asus ROG 9 Pro Camera Review: Does it Finally Capture Gamer Glory?
- Anona Aurora 4K Security Camera Now on Amazon at $149.99
- Top 10 Best-Selling Vapes for Black Friday and Christmas 2024
- Eleaf iSilk Pod System Kit Review: Compact, Versatile, and User-Friendly
- Eleaf iSilk Lite Pod System Kit Review-Elevate Your Vaping Experience
- Proscenic X1S Robot Vacuum Cleaner Review-Discover the Future of Cleaning
- LH C076S RTR RC Car Review-Unleash Your Inner Racer at $27.99
- XIAOMI Mijia 2-in-1 1000LM Strong Flashlight Review-Illuminate Your Adventures
OnePlus 8 Pro
-
Processor
-
RAM
-
Storage
-
Display
-
Camera
-
Operating System
Offers
-
Oneplus 8 Pro
View Offer -
Oneplus 8 Pro
View Offer -
Oneplus 8 Pro
View Offer -
Oneplus 8 Pro
View Offer
NETWORK | Technology | GSM / CDMA / HSPA / LTE / 5G |
---|
LAUNCH | Announced | 2020, April 14 |
---|---|---|
Status | Coming soon. Exp. release 2020, April 21 |
BODY | Dimensions | 165.3 x 74.4 x 8.5 mm (6.51 x 2.93 x 0.33 in) |
---|---|---|
Weight | 199 g (7.02 oz) | |
Build | Glass front (Gorilla Glass), glass back (Gorilla Glass), aluminum frame | |
SIM | Dual SIM (Nano-SIM, dual stand-by) | |
IP68 dust/water resistant |
DISPLAY | Type | Fluid AMOLED capacitive touchscreen, 1B colors |
---|---|---|
Size | 6.78 inches, 111.7 cm2 (~90.8% screen-to-body ratio) | |
Resolution | 1440 x 3168 pixels (~513 ppi density) | |
Protection | Corning Gorilla Glass | |
HDR10+ 120Hz refresh rate |
PLATFORM | OS | Android 10.0; OxygenOS 10.0 |
---|---|---|
Chipset | Qualcomm SM8250 Snapdragon 865 (7 nm+) | |
CPU | Octa-core (1×2.84 GHz Kryo 585 & 3×2.42 GHz Kryo 585 & 4×1.8 GHz Kryo 585) | |
GPU | Adreno 650 |
MEMORY | Card slot | No |
---|---|---|
Internal | 128GB 8GB RAM, 256GB 12GB RAM | |
UFS 3.0 |
MAIN CAMERA | Quad | 48 MP, f/1.8, 25mm (wide), 1/1.43″, 1.12µm, omnidirectional PDAF, Laser AF, OIS 8 MP, f/2.4, (telephoto), 1/1.0µm, PDAF, OIS, 3x optical zoom 48 MP, f/2.2, 13mm (ultrawide), 1/2.0″, 0.8µm, PDAF 5 MP, f/2.4, (depth) |
---|---|---|
Features | Dual-LED flash, HDR, panorama | |
Video | 2160p@30/60fps, 1080p@30/60/240fps, Auto HDR, gyro-EIS |
SELFIE CAMERA | Single | 16 MP, f/2.5, (wide), 1/3″, 1.0µm |
---|---|---|
Features | Auto-HDR | |
Video | 1080p@30fps, gyro-EIS |
SOUND | Loudspeaker | Yes, with stereo speakers |
---|---|---|
3.5mm jack | No |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac/ax, dual-band, Wi-Fi Direct, DLNA, hotspot |
---|---|---|
Bluetooth | 5.1, A2DP, LE, aptX HD | |
GPS | Yes, with dual-band A-GPS, GLONASS, BDS, GALILEO, SBAS | |
NFC | Yes | |
Radio | No | |
USB | 3.1, Type-C 1.0 reversible connector, USB On-The-Go |
FEATURES | Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
---|
BATTERY | Non-removable Li-Po 4510 mAh battery | |
---|---|---|
Charging | Fast charging 30W, 50% in 23 min (advertised) Fast wireless charging 30W, 50% in 30 min (advertised) Reverse wireless charging 3W |
MISC | Colors | Glacial Green, Ultramarine Blue, Onyx Black |
---|---|---|
Price | About 900 EUR |
Specs
General
Hardware
Display
Camera
Network
OS
Other Features
Battery
Dimensions and Weight
Reviews
Sorry, you have not permission to write review for this product.
Disclaimer Note
You can write your own disclaimer from APS Settings -> General -> Disclaimer Note.