Trending
- BlitzWolf BW-AG1 Pro AI Smart Glasses: Banggood Christmas Flash Sale
- Zeblaze Vibe 8 Smart Watch Christmas Flash Sale Now on Banggood
- BlitzWolf BW-WA3 100W Bluetooth Speaker Now on Banggood (Christmas Flash Sale)
- JJRC-C8827 PRO-YW 1/43 4WD RC Car Christmas Flash Sale on Banggood
- JJRC C8827 PRO-YW 1/43 Scale 4WD RC Car Review-The Ultimate Miniature Drift Machine
- JNR Sellarc 100K Review: The Ultra-Endurance Refillable Experience
- Hellvape Vsee Now Pod System Kit Review: Compact, Convenient, and Flavorful Vaping
- DC40V Open Source Retro WIFI Handheld Game Console at $51.99– Classic Gaming Meets Modern Power
Meizu 19 Pro
-
Processor
-
RAM
-
Storage
-
Display
-
Camera
-
Operating System
Offers
-
Meizu 19 Pro
View Offer -
Meizu 19 Pro
View Offer -
Meizu 19 Pro
View Offer
Meizu 19 Pro Specifications
| BASIC INFO | |
| Brand | Meizu |
| Model | 19 Pro |
| Status | Coming soon |
| Release Date | 2022, March |
| BODY | |
| Dimensions | – |
| Weight | – |
| Colors | Black; other colors |
| Body Material | – |
| SIMs | Dual SIM (Nano-SIM, dual stand-by) |
| Water & Dust | – |
| DISPLAY | |
| Size | 6.7 inches |
| Type | Super AMOLED, 120Hz, HDR10+ |
| Resolutions | 1440 x 2960 pixels, 18.5:9 ratio |
| PPI | 491 ppi density |
| Multi touch | Yes |
| Protection | – |
| NETWORKS | |
| 2G | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 CDMA 800 & TD-SCDMA |
| 3G | HSDPA 850 / 900 / 1900 / 2100 |
| 4G | LTE |
| 5G | SA/NSA |
| Speed | HSPA 42.2/5.76 Mbps, LTE-A; 5G |
| GPRS | Yes |
| EDGE | Yes |
| CAMERA | |
| Rear Quad | 64 MP, f/1.7, 26mm (wide), 1/1.72″, 0.8µm, PDAF 8 MP (telephoto), PDAF 48 MP, (ultrawide) 0.3 MP, TOF 3D, f/1.4, (depth) |
| Features | 5-LED dual-tone flash, Auto-HDR, panorama |
| Videos | 4K@30/60fps, 1080p; gyro-EIS |
| Front | 20 MP, f/2.0, (wide), 0.8µm HDR 1080p@30fps |
| HARDWARE | |
| OS | Android 11 |
| Chipset | Qualcomm Snapdragon 888 |
| CPU | Octa-core (1×2.84 GHz Kryo 680 & 3×2.42 GHz Kryo 680 & 4×1.80 GHz Kryo 680) |
| GPU | Adreno 660 |
| RAM | 8GB / 12GB |
| Storage | 128GB / 256GB |
| Card Slot | No |
| BATTERY | |
| Type | Li-Po |
| Capacity | 4500 mAh |
| Removable | Non-Removable |
| Talk Time | N/A |
| Stand By | N/A |
| Fast Charging | Fast charging 40W |
| Wireless Charging | Fast wireless charging |
| COMMONS | |
| Sound | 3.5mm Audio Jeck, MP3, Cancelled Noice |
| Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
| Bluetooth | 5.2, A2DP, LE |
| GPS | Yes, with dual-band A-GPS, GLONASS, BDS |
| USB | USB Type-C 2.0 |
| Wi Fi | Wi-Fi 802.11 ?/b/g/n/ac/6, dual-band, Wi-Fi Direct, hotspot |
| NFC | Yes |
Specs
General
Hardware
Display
Camera
Network
OS
Other Features
Battery
Dimensions and Weight
Reviews
Sorry, you have not permission to write review for this product.
Disclaimer Note
You can write your own disclaimer from APS Settings -> General -> Disclaimer Note.









