Trending
- CHUWI Christmas Sale: Win Up to $100 Off in the Lucky Draw + Special Holiday Discounts!
- ANYX Cobra Kit Review: A Game-Changer in Vaping Overall
- OnexPlayer G1 One mini game preheating: equipped with AMD Ryzen AI 9 HX 370 processor
- The “sixth generation Lenovo ThinkBook Plus” scroll screen notebook rendering is exposed and is expected to be released at CES 2025
- OnePlus 13R will be equipped with the third-generation Qualcomm Snapdragon 8 + 6000mAh battery
- Oneplus Watch 3 Rendering exposure: New digital crown, ECG support, LTE connection, 500mAh battery
- New Innovations In THC Gummy Production: What You Need To Know
- Aisomex B159 Mini Bluetooth Speaker Review: Compact Sound with Style
Huawei P40
-
Processor
-
RAM
-
Storage
-
Display
-
Camera
-
Operating System
Offers
-
Huawei P40
View Offer -
Huawei P40
View Offer -
Huawei P40
View Offer -
Huawei P40
View Offer
NETWORK | Technology | GSM / HSPA / LTE / 5G |
---|
LAUNCH | Announced | 2020, March 26 |
---|---|---|
Status | Coming soon. Exp. release 2020, April 7 |
BODY | Dimensions | 148.9 x 71.1 x 8.5 mm (5.86 x 2.80 x 0.33 in) |
---|---|---|
Weight | 175 g (6.17 oz) | |
SIM | Single SIM (Nano-SIM/eSIM) or Hybrid Dual SIM (Nano-SIM, dual stand-by) | |
IP53 |
DISPLAY | Type | OLED capacitive touchscreen, 16M colors |
---|---|---|
Size | 6.1 inches, 91.3 cm2 (~86.3% screen-to-body ratio) | |
Resolution | 1080 x 2340 pixels, 19.5:9 ratio (~422 ppi density) |
PLATFORM | OS | Android 10.0 (AOSP + HMS); EMUI 10.1 |
---|---|---|
Chipset | HiSilicon Kirin 990 5G (7 nm+) | |
CPU | Octa-core (2×2.86 GHz Cortex-A76 & 2×2.36 GHz Cortex-A76 & 4×1.95 GHz Cortex-A55) | |
GPU | Mali-G76 MP16 |
MEMORY | Card slot | NM (Nano Memory), up to 256GB (uses shared SIM slot) |
---|---|---|
Internal | 128GB 8GB RAM | |
UFS 3.0 |
MAIN CAMERA | Triple | 50 MP, f/1.9, 23mm (wide), 1/1.28″, 2.44µm, omnidirectional PDAF, OIS 8 MP, f/2.4, 80mm (telephoto), PDAF, OIS, 3x optical zoom 16 MP, f/2.2, 17mm (ultrawide), AF |
---|---|---|
Features | Leica optics, LED flash, panorama, HDR | |
Video | 2160p@30/60fps, 1080p@30/60fps; gyro-EIS |
SELFIE CAMERA | Single | 32 MP, f/2.0, (wide), 1/2.8″, 0.8µm IR TOF 3D, (biometrics sensor only) |
---|---|---|
Features | HDR | |
Video | 2160p@30/60fps, 1080p@30/60fps |
SOUND | Loudspeaker | Yes |
---|---|---|
3.5mm jack | No |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac/ax, dual-band, Wi-Fi Direct, hotspot |
---|---|---|
Bluetooth | 5.1, A2DP, LE | |
GPS | Yes, with dual-band A-GPS, GLONASS, BDS, GALILEO, QZSS, NavIC | |
NFC | Yes | |
Infrared port | Yes | |
Radio | No | |
USB | 3.1, Type-C 1.0 reversible connector |
FEATURES | Sensors | Infrared face recognition, fingerprint (under display, optical), accelerometer, gyro, proximity, compass, color spectrum |
---|
BATTERY | Non-removable Li-Po 3800 mAh battery | |
---|---|---|
Charging | Fast charging 22.5W |
MISC | Colors | Silver Frost, Blush Gold, Deep Sea Blue, Ice White, Black |
---|---|---|
Price | About 800 EUR |
Specs
General
Hardware
Display
Camera
Network
OS
Other Features
Battery
Dimensions and Weight
Reviews
Sorry, you have not permission to write review for this product.
Disclaimer Note
You can write your own disclaimer from APS Settings -> General -> Disclaimer Note.