Trending
- BlitzWolf BW-AG1 Pro AI Smart Glasses: Banggood Christmas Flash Sale
- Zeblaze Vibe 8 Smart Watch Christmas Flash Sale Now on Banggood
- BlitzWolf BW-WA3 100W Bluetooth Speaker Now on Banggood (Christmas Flash Sale)
- JJRC-C8827 PRO-YW 1/43 4WD RC Car Christmas Flash Sale on Banggood
- JJRC C8827 PRO-YW 1/43 Scale 4WD RC Car Review-The Ultimate Miniature Drift Machine
- JNR Sellarc 100K Review: The Ultra-Endurance Refillable Experience
- Hellvape Vsee Now Pod System Kit Review: Compact, Convenient, and Flavorful Vaping
- DC40V Open Source Retro WIFI Handheld Game Console at $51.99– Classic Gaming Meets Modern Power
Honor X9 Pro
-
Processor
-
RAM
-
Storage
-
Display
-
Camera
-
Operating System
Offers
-
Honor X9 Pro
View Offer -
Honor X9 Pro
View Offer -
Honor X9 Pro
View Offer
Honor X9 Pro Specifications
| BASIC INFO | |
| Brand | Honor |
| Model | X9 Pro |
| Status | Coming soon |
| Release Date | 2022, September |
| BODY | |
| Dimensions | 166.1 x 75.8 x 8.1 mm (6.54 x 2.98 x 0.32 in) |
| Weight | 189 g (6.67 oz) |
| Colors | Titanium Silver, Ocean Blue, Midnight Black |
| Body Material | – |
| SIMs | Dual SIM (Nano-SIM, dual stand-by) |
| Water & Dust | – |
| DISPLAY | |
| Size | 6.81 inches |
| Type | IPS LCD |
| Resolutions | 1080 x 2388 pixels |
| PPI | 385 ppi density |
| Multi touch | Yes |
| Protection | – |
| NETWORKS | |
| 2G | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 (dual-SIM) |
| 3G | HSDPA 850 / 900 / 1900 / 2100 |
| 4G | LTE |
| 5G | SA/NSA |
| Speed | HSPA 42.2/5.76 Mbps, LTE-A, 5G |
| GPRS | Yes |
| EDGE | Yes |
| CAMERA | |
| Rear Quad | 64 MP, f/1.8, 26mm (wide), PDAF 8 MP, f/2.2, (ultrawide) 2 MP, f/2.4, (macro) 2 MP, f/2.4, (depth) |
| Features | LED flash, panorama, HDR |
| Videos | 1080p@30fps |
| Front | 16 MP, f/2.5 1080p@30fps |
| HARDWARE | |
| OS | Android 12 |
| Chipset | Qualcomm Snapdragon 768 |
| CPU | Octa-core (4×2.4 GHz Kryo 265 Gold & 4×1.9 GHz Kryo 265 Silver) |
| GPU | Adreno 642 |
| RAM | 8GB |
| Storage | 128GB / 256GB |
| Card Slot | No |
| BATTERY | |
| Type | Li-Po |
| Capacity | 5000 mAh |
| Removable | Non-Removable |
| Talk Time | – |
| Stand By | – |
| Fast Charging | Fast charging |
| Wireless Charging | No |
| COMMONS | |
| Sound | Yes, 3.5mm jack with Loudspeaker |
| Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass |
| Bluetooth | 5.2, A2DP, LE |
| GPS | Yes, with A-GPS, GLONASS, GALILEO, BDS |
| USB | USB Type-C 2.0, USB On-The-Go |
| Wi Fi | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
Specs
General
Hardware
Display
Camera
Network
OS
Other Features
Battery
Dimensions and Weight
Reviews
Sorry, you have not permission to write review for this product.
Disclaimer Note
You can write your own disclaimer from APS Settings -> General -> Disclaimer Note.









