Trending
- Finding the Location of a Mobile Phone Stealthily
- Social Gaming and Social Casinos: Understanding the Player Dynamics
- A Step-by-Step Tutorial on Transferring Music from iTunes to Android Devices
- North Connect Pro 40K Disposable Vape Review-Unleashing Flavor and Versatility
- Examples of Actual WordPress Pharma Hacks
- DRVETION CT20 Electric Bike Review-Discover the Future of Urban Mobility with Coupon
- Volantexrc EXHOBBY 787-1 RC Truck Review-Conquer Any Terrain with Coupon
- SANDA Men’s Electronic Watch Review-Elevate Your Style and Functionality at $13.99
Honor V Purse
Offers
-
Honor V Purse
View Offer
NETWORK | Technology | GSM / CDMA / HSPA / CDMA2000 / LTE / 5G |
---|
LAUNCH | Announced | 2023, September 19 |
---|---|---|
Status | Available. Released 2023, September 19 |
BODY | Dimensions | Unfolded: 156.5 x 135.6 x 4.3 mm Folded: 156.5 x 74.7 x 8.6 mm |
---|---|---|
Weight | 214 g (7.55 oz) | |
SIM | Dual SIM (Nano-SIM, dual stand-by) |
DISPLAY | Type | Foldable OLED, 1B colors, 90Hz, 1600 nits (peak) |
---|---|---|
Size | 7.71 inches, 189.5 cm2 (~89.3% screen-to-body ratio) | |
Resolution | 2016 x 2348 pixels (~401 ppi density) | |
Folded cover display: OLED, 6.45 inches, 1088 x 2348 pixels, 1B colors, 90Hz, 1600 nits (peak) |
PLATFORM | OS | Android 13, MagicOS 7.2 |
---|---|---|
Chipset | Qualcomm SM7325 Snapdragon 778G 5G (6 nm) | |
CPU | Octa-core (4×2.4 GHz Cortex-A78 & 4×1.8 GHz Cortex-A55) | |
GPU | Adreno 642L |
MEMORY | Card slot | No |
---|---|---|
Internal | 256GB 16GB RAM, 512GB 16GB RAM | |
UFS |
MAIN CAMERA | Dual | 50 MP, f/1.9, (wide), PDAF 12 MP, f/2.2, 120˚ (ultrawide) |
---|---|---|
Features | LED flash, panorama, HDR | |
Video | 4K@30fps, 1080p@30fps |
SELFIE CAMERA | Single | 8 MP, f/2.0, (wide) |
---|---|---|
Video | 1080p@30fps |
SOUND | Loudspeaker | Yes, with stereo speakers |
---|---|---|
3.5mm jack | No |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct |
---|---|---|
Bluetooth | 5.2, A2DP, LE, aptX HD | |
Positioning | GPS, GLONASS, GALILEO, BDS | |
NFC | Yes | |
Radio | No | |
USB | USB Type-C 2.0, OTG |
FEATURES | Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass |
---|
BATTERY | Type | Li-Po 4500 mAh, non-removable |
---|---|---|
Charging | 35W wired 5W reverse wired |
MISC | Colors | Black, Gold, Blue |
---|---|---|
Models | VCA-AN00 | |
Price | About 770 EUR |
Specs
General
Hardware
Display
Camera
Network
OS
Other Features
Battery
Dimensions and Weight
Reviews
Sorry, you have not permission to write review for this product.
Disclaimer Note
You can write your own disclaimer from APS Settings -> General -> Disclaimer Note.