Trending
- BlitzWolf BW-AG1 Pro AI Smart Glasses: Banggood Christmas Flash Sale
- Zeblaze Vibe 8 Smart Watch Christmas Flash Sale Now on Banggood
- BlitzWolf BW-WA3 100W Bluetooth Speaker Now on Banggood (Christmas Flash Sale)
- JJRC-C8827 PRO-YW 1/43 4WD RC Car Christmas Flash Sale on Banggood
- JJRC C8827 PRO-YW 1/43 Scale 4WD RC Car Review-The Ultimate Miniature Drift Machine
- JNR Sellarc 100K Review: The Ultra-Endurance Refillable Experience
- Hellvape Vsee Now Pod System Kit Review: Compact, Convenient, and Flavorful Vaping
- DC40V Open Source Retro WIFI Handheld Game Console at $51.99– Classic Gaming Meets Modern Power
Honor Pad 9
-
Processor
-
RAM
-
ROM
-
Display
-
Camera
-
OS
Offers
-
Honor Pad 9
View Offer
Honor Pad 9 512GB ROM Specifications
| BASIC INFO | |
| Brand | Honor |
| Model | Pad 9 512GB ROM |
| Status | Avilable |
| Release Date | 2023, December |
| BODY | |
| Dimensions | 278.2 x 180.1 x 7 mm (10.95 x 7.09 x 0.28 in) |
| Weight | 555 g or 559 g (1.22 lb) |
| Colors | Gray, Blue, White |
| Body Material | Glass front, aluminum frame, aluminum back |
| SIMs | No |
| Water & Dust | Stylus support |
| DISPLAY | |
| Size | 12.1 inches |
| Type | IPS LCD, 1B colors, 120Hz, 500 nits (typ) |
| Resolutions | 1600 x 2560 pixels, 16:10 ratio |
| PPI | 249 ppi density |
| Multi touch | Yes |
| Protection | Anti-glare glass |
| NETWORKS | |
| 2G | N/A |
| 3G | N/A |
| 4G | N/A |
| 5G | N/A |
| Speed | No |
| GPRS | No |
| EDGE | No |
| CAMERA | |
| Main Single | 13 MP, f/2.0, (wide), AF |
| Features | LED flash |
| Videos | 4K@30fps, 1080p@30fps |
| Front | 8 MP, f/2.2, (wide) 1080p@30fps |
| HARDWARE | |
| YOU | Android 13, Magic UI 7.2 |
| Chipset | Qualcomm SM6450 Snapdragon 6 Gen 1 (4 nm) |
| CPU | Octa-core (4×2.2 GHz Cortex-A78 & 4×1.8 GHz Cortex-A55) |
| GPU | Adreno 710 |
| RAM | 12GB |
| Storage | 512GB |
| Card Slot | No |
| BATTERY | |
| Type | Li-Po |
| Capacity | 8300 mAh |
| Removable | Non-Removable |
| Talk Time | N/A |
| Stand By | N/A |
| Fast Charging | 35W wired |
| WirelessCharging | No |
| COMMONS | |
| Sound | Loudspeaker Yes, with stereo speakers (8 speakers) 3.5 mm Jack No |
| Sensors | Accelerometer |
| Bluetooth | 5.1, A2DP, LE |
| GPS | No |
| USB | USB Type-C, OTG |
| Wi Fi | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct |
| NFC | No |
Specs
General
Display
Hardware
OS
Network
Camera
Other Features
Dimensions and Weight
Battery
Reviews
Sorry, you have not permission to write review for this product.
Disclaimer Note
You can write your own disclaimer from APS Settings -> General -> Disclaimer Note.









