Trending
- HELLO SYNIX 30K Disposable Vape Review: A Flavorful Revolution in Vaping
- Xiaomi REDMI K80 Pro Mobile Phone Preheating: Upgrade Ultrasonic Fingerprint
- Vivo S20 series mobile phone official picture announced: four colors, released on November 28
- Nubia Watch GT smartwatch Released: dual-band independent GPS positioning, priced at 699 yuan
- Nubia LiveFlip/LiveClip Headset Released, priced at 249 yuan / 179 yuan
- Nubia Z70 Ultra flagship phone Released: Snapdragon 8 Supreme Edition from 4,599 yuan, $638
- Experience the thrill of gambling at top UAE online casino sites: a guide to bright and responsible gaming
- What are Best Practices For Managing Test Data
- Shop
- Accessories
- GPD WIN 3 Ultimate Edition
GPD WIN 3 Ultimate Edition
Offers
-
GPD WIN 3 Ultimate Edition
$1,467.14
View Offer
Specification:
Basic Information | Operation System | Pre-install Windows 10 Home 64bit | |
Display | Touch Panel | Yes | |
Screen Type | Corning Gorllla Glass 5,H—IPS Technology | ||
Screen Size | 5.5 inches | ||
Aspect Ratio | 16:9 | ||
Screen Resolution | 1280x720P | ||
Pixel Per lnch | 268 PPI | ||
CPU | Product Model | lntel Core TM i7-1165G7 | lntel Core TM i5-1135G7 |
#of Cores/ #of Threads | 4/8 | ||
Processor Base Frequency | 2.8GHz | 2.4Hz | |
Turbo Boost | 4.70 GHz | 4.20 GHz | |
Level2 | 5MB | ||
Level3 | 12MB | 8MB | |
Bus Speed | 4 GT/sOPI | ||
Core Architecture | Tiger Lake-U | ||
Lithography | 10nm | ||
TDP | Three levels: 15-20W, 20-25W, 25-28W, Adjusted in BIOS | ||
GPU | Graphics Card | Integrated Graphics | |
Processor Graphics | Intellris Xe Graphics | ||
Graphics Base Frequency | 400MHz | ||
Graphics Max Dynamic Frequency | 1300MHz | ||
Execution Unit | 96 EUs 80 EUs | ||
Video Memory | Shared Memory | ||
4K image resolution | Yes | ||
HDMI 2.0b | 4Kx2K@48-60Hz 24bpp(RGB/YUV444) 4Kx2K048-60Hz 12bpc(YUV420) |
||
DP 1.4, eDP 1.4b | eDP: 4096×2304@60Hz 36bpp DP: 7680×4320@60Hz 24bpp |
||
DirectX | DX12.1 | ||
OpenGL | 4.6 | ||
Storage | Memory | 16GB | |
Memory Types | LPDDR4x-4266 | ||
Memory Dual Channel | Yes | ||
Hard Disk Type | M.2 SSD | ||
Hard Disk interface | Socket 3 / Socket 2 DuaI ProtocoI interface | ||
Hard DISK Specifications | PCle3.0/4.0 M.2 2280, Only Supports Single-Side Device Layouts | ||
Standard Capacity | 1TB, Replaceable, NO Capacity Limit | ||
Bus Specification | PCIe Gen4.0 x 4/SATA 3.0 | ||
Transfer Protocol | NVMe 1.4 / AHCI | ||
Multimedia support | AudioSystem | Built-in Sound Chip | |
Loudspeakers | Built-in Dual Speakers | ||
Microphone | Built-in microphone | ||
Network Communications | Wifi | Support 2.4G/5G Dual Frequency Band, Dual Channel Maximum Transmission Rate 2402Mbps | |
MU-MIMO | Yes | ||
Wired network card | 10/100/1000Mbps Ethernet card(Integrated in The Base) | ||
Bluetooth | 5.0 | ||
I/O Interface | Data/Charging | 1xUSB4(Full Speed) 1xUSB3.2 Gen2 Type-C(Provided By The Base) 4xUSB3.2 Gen2 Type-A(3 At The Base) |
|
microSDXC Slot | Bus interface: UHS-I Speed Class: Class 10 UHS Speed Class: U3 Video Speed Class: V30 Application Performance Class: A2 Read/Write: 170MB/s, 90MB/s |
||
Video Interface | 1xUSB4(Full Speed〕 1xHDMl2.0b(Provided By The Base) |
||
Ethernet Interface | 1xRJ45(Provided By The Base) | ||
Audio Port | 1×3.5mm Headphone/Microphone Combo interface, Compatible With Apple Headphones (Specification) |
||
I/O Device | Keyboard | White Backlit Touch Keyboard(Hidden), QWERTY Keyboard Design | |
Mouse | The Joystick Simulates A Mouse, Requires Switching The Mode Handle/Mouse | ||
Fingerprint Recognition | Yes | ||
Joystick | ALPS Original Dual 3D Joysticks, Natively Supports L3/R3 | ||
D-Pad | Siamese Arrow Keys | ||
Game Function Buttons | ABXY △○X□ Double Character Print, Select, Start, Xbox Controller Home | ||
Game Accessories Buttons | L1/L2/R1/R2(L2/R2 Are The Analog Signal Buttons), for Panasonic Micro Switch | ||
Handle Vibration | Double Vibration Motor | ||
Other Keys | Volume+/- Buttons, Power Button, Gamepad/Mouse Switch Button, 2 Custom Physical Buttons |
||
Speaker | 2Pcs | ||
Indicator Lamp | Charging Indicator, Running Indicator | ||
Battery | Battery Type | Li-Polymer | |
Battery Capacity | 45.62Wh, 11.55V==3950mAhx3 Series | ||
Battery Life | 3 Hours Of Heavy Use, 6-8 Hours Of Moderate Use, 14 Hours Of Light Use, Depending On The Specific Environment Of Use | ||
Appearance | Net Weight | 560g | |
Length | 198mm | ||
Width | 92mm | ||
Thickness | 27mm | ||
Shell Material | LG-DOW 121H Aviation ABS, UL94-VO, MagnesiumAlloy | ||
Shell Color | AII Black, Silver Black | ||
Thermal Design | Active Cooling, Big Fan+Dual Heat Pipe | ||
Sensor | Hall Sensor, G-sensor |
Reviews
Sorry, you have not permission to write review for this product.
Disclaimer Note
You can write your own disclaimer from APS Settings -> General -> Disclaimer Note.