Trending
- HELLO SYNIX 30K Disposable Vape Review: A Flavorful Revolution in Vaping
- Xiaomi REDMI K80 Pro Mobile Phone Preheating: Upgrade Ultrasonic Fingerprint
- Vivo S20 series mobile phone official picture announced: four colors, released on November 28
- Nubia Watch GT smartwatch Released: dual-band independent GPS positioning, priced at 699 yuan
- Nubia LiveFlip/LiveClip Headset Released, priced at 249 yuan / 179 yuan
- Nubia Z70 Ultra flagship phone Released: Snapdragon 8 Supreme Edition from 4,599 yuan, $638
- Experience the thrill of gambling at top UAE online casino sites: a guide to bright and responsible gaming
- What are Best Practices For Managing Test Data
Blackview SHARK 8
-
Processor
-
RAM
-
Storage
-
Display
-
Camera
-
Operating System
Offers
-
Blackview SHARK 8
$119.99
View Offer
NETWORK | Technology | GSM / HSPA / LTE |
---|
LAUNCH | Announced | 2023, November |
---|---|---|
Status | Available. Released 2023, November |
BODY | Dimensions | 168.5 x 76.6 x 8.4 mm (6.63 x 3.02 x 0.33 in) |
---|---|---|
Weight | 198.3 g (6.98 oz) | |
SIM | Dual SIM (Nano-SIM, dual stand-by) |
DISPLAY | Type | IPS LCD, 120Hz, 500 nits |
---|---|---|
Size | 6.78 inches, 109.2 cm2 (~84.6% screen-to-body ratio) | |
Resolution | 1080 x 2460 pixels (~396 ppi density) |
PLATFORM | OS | Android 13, Doke OS 4.0 |
---|---|---|
Chipset | Mediatek MT8781 Helio G99 (6nm) | |
CPU | Octa-core (2×2.2 GHz Cortex-A76 & 6×2.0 GHz Cortex-A55) | |
GPU | Mali-G57 MC2 |
MEMORY | Card slot | microSDXC (dedicated slot) |
---|---|---|
Internal | 256GB 8GB RAM | |
UFS 2.2 |
MAIN CAMERA | Dual | 64 MP, (wide), 1/1.97″, 0.7µm, PDAF Secondary unspecified camera |
---|---|---|
Features | LED flash, HDR, panorama | |
Video | 1440p@30fps, 1080p@30fps |
SELFIE CAMERA | Single | 13 MP, (wide), 1/3″, 1.12µm |
---|---|---|
Video | 1080p@30fps |
SOUND | Loudspeaker | Yes |
---|---|---|
3.5mm jack | Yes |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band |
---|---|---|
Bluetooth | 5.0, A2DP, LE | |
Positioning | GPS, GLONASS, GALILEO, BDS | |
NFC | Yes | |
Radio | FM radio | |
USB | USB Type-C 2.0, OTG |
FEATURES | Sensors | Fingerprint (rear-mounted), accelerometer, proximity |
---|
BATTERY | Type | Li-Ion 5000 mAh, non-removable |
---|---|---|
Charging | 33W wired |
MISC | Colors | Galaxy Blue, Scorching Gold, Moonlight Grey |
---|
Specs
General
Hardware
Display
Camera
Network
OS
Other Features
Battery
Dimensions and Weight
Reviews
Sorry, you have not permission to write review for this product.
Disclaimer Note
You can write your own disclaimer from APS Settings -> General -> Disclaimer Note.