Check Geekbuying Lightning deals here and Black Friday here.
Update on Nov.29,2019
Time | Warehouse | Product name | Link on Coupon | Price(€ ) | Price ($) |
11.29 | IT Stock | Xiaomi Dreame V9 Vacuum Cleaner | GKBV9175 | €159.99 | $175.99 |
11.29 | DE Stock | Xiaomi Dreame V9 Vacuum Cleaner | GKBV9175 | €159.99 | $175.99 |
11.29 | EU Stock | Xiaomi Dreame V9 Vacuum Cleaner | 43QUROPF | €163.63 | $179.99 |
11.29 | |||||
11.29 | IT Stock | Xiaomi JIMMY JV51 Vacuum Cleaner | 3NWS21QH | €145.45 |
$159.99
|
11.29 | ES Stock | Xiaomi JIMMY JV51 Vacuum Cleaner | 3NWS21QH | ||
11.29 | CN Stock | Xiaomi JIMMY JV51 Vacuum Cleaner | 3NWS21QH | ||
11.29 | HK Stock | Xiaomi JIMMY JV51 Vacuum Cleaner | 3NWS21QH | ||
11.29 | |||||
11.29 | IT Stock |
Xiaomi JIMMY JV53 Vacuum Cleaner purple
|
43RZIWKD |
€147.49
|
$162.24
|
11.29 | CN Stock | 43RZIWKD | |||
11.29 | EU Stock |
Xiaomi JIMMY JV53 Vacuum Cleaner grey
|
43RZIWKD |
€147.49
|
$162.24
|
11.29 | ES Stock | 43RZIWKD | |||
11.29 | IT Stock | 43RZIWKD | |||
11.29 | |||||
11.29 | ES Stock |
JIMMY JV83 Vacuum Cleaner Blue
|
43RZATWO |
€203.09
|
$223.40
|
11.29 | IT Stock | 43RZATWO | |||
11.29 | EU Stock | 43RZATWO | |||
11.29 | HK Stock | 43RZATWO | |||
11.29 | |||||
11.29 | EU Stock |
Xiaomi VIOMI V2 Pro Vacuum Cleaner
|
40QXE0FT |
€354.54
|
$389.99
|
11.29 | HK Stock | 40QXE0FT | |||
11.29 | ES Stock | 40QXE0FT | |||
11.29 | IT Stock | V2PRO1120 | €345.45 | $379.99 | |
11.29 | |||||
11.29 | CN Stock | Xiaomi ES3 SO WHITE 3D Smart Floating Blade Head Razor | 3YGRKPZR | €18.18 | $20.00 |
11.29 | CN Stock | Snore Circle | 3ZCVTH1F | €49.99 | $54.99 |
11.29 | CN Stock | Xiaomi Mijia Bedside Lamp 2 | MJCTD02YL | €30.90 | $33.99 |
11.29 | EU Stock | Geekbes GL-FS32 Home Air Purifier | 32FSGL125 | €113.63 | $124.99 |
11.29 | CN Stock |
Xiaomi Air 2
|
BLFRAIR2 |
€59.99
|
$65.99
|
11.29 | EU Stock | BLFRAIR2 | |||
11.29 | IT Stock | BLFRAIR2 | |||
11.29 | ES Stock | BLFRAIR2 | |||
11.29 | |||||
11.29 | CN Stock | Tronsmart Onyx Neo Bluetooth 5.0 True Wireless Earbuds Qualcomm aptX, HiFi Stereo, CVC 8.0 Noise Cancelling, 24H Playtime, Mic, Compatible With Android iOS | TSAUDIO36 | €22.72 | $24.99 |
11.29 | |||||
11.29 | EU Stock | Tronsmart Element Mega SoundPulse™ Bluetooth 5.0 Speaker with Powerful 40W Max Output 3D Digital Sound | TSAUDIO11 | €33.26 | $36.59 |
11.29 | EU Stock | Tronsmart Force SoundPulse™ 40W Bluetooth 5.0 Speaker IPX7 Water Resistant Siri | TSAUDIO12 | €39.99 | $43.99 |
11.29 | EU Stock | Tronsmart Element T6 Plus Portable Bluetooth 5.0 Speaker with 40W Max Output, Deep Bass, IPX6 Waterproof, TWS – Black | TSAUDIO13 | €49.99 | |
11.29 | EU Stock | Tronsmart T2 Plus 20W Bluetooth 5.0 Speaker 24H Playtime IPX7 Waterproof Soundbar with TWS,Siri,Micro SD | TSAUDIO14 | €23.63 | $25.99 |
11.29 | EU Stock | Tronsmart Element T6 Mini 15W Bluetooth 5.0 Speaker 30m Connection Siri Google Assistant IPX6 24H Playtime USB-C | TSAUDIO16 | €18.17 | $19.99 |
11.29 | EU Stock | Tronsmart Spunky Beat Bluetooth 5.0 TWS CVC 8.0 Earbuds Qualcomm QCC3020 Independent Usage aptX/AAC/SBC 24H Playtime Siri Google Assistant IPX5 | TSAUDIO17 | €24.26 | $26.69 |
11.29 | |||||
11.29 | ES Stock | Tronsmart Element Mega SoundPulse™ Bluetooth 5.0 Speaker with Powerful 40W Max Output 3D Digital Sound TWS Intuitive Touch Control – Black | TSAUDIO21 | €32.72 | $35.99 |
11.29 | ES Stock | Tronsmart Force SoundPulse™ 40W Bluetooth 5.0 Speaker Siri IPX7 Water Resistant TWS & NFC 15 Hours Playtime | TSAUDIO22 | €39.08 | $42.99 |
11.29 | ES Stock | Tronsmart T2 Plus 20W Bluetooth 5.0 Speaker 24H Playtime IPX7 Waterproof Soundbar | TSAUDIO23 | €22.72 | $24.99 |
11.29 | ES Stock | Tronsmart Element T6 Mini 15W Bluetooth 5.0 Speaker 30m Connection Siri Google Assistant IPX6 24H Playtime USB-C | TSAUDIO24 | €18.17 | $19.99 |
11.29 | ES Stock | Tronsmart Spunky Beat Bluetooth 5.0 TWS CVC 8.0 Earbuds Qualcomm QCC3020 Independent Usage aptX/AAC/SBC 24H Playtime Siri Google Assistant IPX | TSAUDIO25 | €23.63 | $25.99 |
11.29 | |||||
11.29 | CN Stock | [2 Packs] Tronsmart T2 Plus 20W Bluetooth 5.0 Speaker 24H Playtime IPX7 | TSAUDIO35 | €47.26 | $51.99 |
11.29 | CN Stock | Tronsmart Force 40W Bluetooth 5.0 Speaker + Tronsmart Spunky Pro Bluetooth 5.0 TWS Earbuds Wireless Charging | TSAUDIO32 | €65.45 | $71.99 |
11.29 | CN Stock | Tronsmart Force SoundPulse™ 40W Bluetooth 5.0 Speaker IPX7 Water Resistant Siri TWS & NFC 15 Hours Playtime | TSAUDIO34 | €42.72 | $46.99 |
11.29 | CN Stock | Tronsmart Element T6 Plus 40W Speaker + Tronsmart Spunky Pro TWS Earbuds Wireless Charging – Black | TSAUDIO33 | €69.99 | $76.99 |
11.29 | CN Stock | Tronsmart Element T6 Plus 40W Speaker + Carry Case + 32GB TF Card | TSAUDIO31 | €54.54 | $59.99 |
11.29 | CN Stock | Tronsmart Element T6 Plus Portable Bluetooth 5.0 Speaker with 40W Max Output | TSAUDIO | €50.90 | $55.99 |
11.29 | CN Stock | Beelink Gemini T34 Intel Apollo Lake j3455 Windows 10 4K Mini PC 8GB DDR3 128GB SSD 2.4G+5G WiFi Bluetooth HDMI*2 Dual Screen Display | 42CEKAXV | €136.35 | $149.99 |
11.29 | CN Stock | Beelink Gemini T34 Intel Apollo Lake j3455 Windows 10 4K Mini PC 8GB DDR3 256GB SSD 2.4G+5G WiFi Bluetooth HDMI*2 Dual Screen Display | 42CEIUIS | €145.45 | $159.99 |
11.29 | CN Stock | Beelink Gemini T34 Intel Apollo Lake j3455 Windows 10 4K Mini PC 8GB DDR3 512GB SSD 2.4G+5G WiFi Bluetooth HDMI*2 Dual Screen Display | 42CEF2A8 | €181.81 | $199.99 |
11.29 | CN Stock | Beelink Gemini T45 Intel Apollo Lake j4205 Windows 10 4K Mini PC 8GB DDR3 512GB SSD 2.4G 5G WiFi Bluetooth HDMI*2 | 42CEBDIH | €196.35 | $215.99 |
11.29 | CN Stock | Beelink Gemini T45 Intel Apollo Lake j4205 Windows 10 4K Mini PC 8GB DDR3 128GB SSD 2.4G 5G WiFi Bluetooth HDMI*2 | 42CERPNN | €154.54 | $169.99 |
11.29 | CN Stock | Beelink Gemini T45 Intel Apollo Lake j4205 Windows 10 4K Mini PC 8GB DDR3 256GB SSD 2.4G 5G WiFi Bluetooth HDMI*2 | 42CEKKRW | €172.72 | $189.99 |
11.29 | |||||
11.29 | IT Stock | Beelink GT-King Pro Amlogic S922X-H Android 9.0 Hi-Fi Lossless Sound 4K TV Box 4GB/64GB | 43QUWNWU | €124.54 | $136.99 |
11.29 | IT Stock | Tanix TX5 Pro Amlogic S905X2 Android 8.1 4GB/32GB TV Box 2.4GHz + 5GHz WiFi Bluetooth 4.1 Support 4K H.265 Media Player – Black | 43QUCXGU | €43.63 | $47.99 |
11.29 | IT Stock | MECOOL KM9 Pro Google Certified Amlogic S905X2 Android TV 9.0 OS 4GB DDR4 32GB eMMC YouTube 4K TV Box with Voice Remote | 43QUGMXL | €60.90 | $66.99 |
11.29 | IT Stock | MECOOL KM3 Google Certified Amlogic S905X2 Android TV 9.0 OS 4GB DDR4 64GB eMMC YouTube 4K TV Box with Voice Remote | 43QUIMJK | €67.26 | $73.99 |
11.29 | IT Stock | VORKE Z6 Plus KODI 17.4 Android 7.1.2 S912 4K TV BOX 3GB/32GB AC WIFI 1000M LAN Bluetooth 4.1 | 43QUM5XH | €44.54 | $48.99 |
11.29 | |||||
11.29 | ES Stock | X96 MAX Amlogic S905X2 Android 8.1 4GB DDR4 64GB eMMC 4K TV Box KODI 18.0 with LED Display Dual Band WiFi | 43QJ7W5P | €51.81 | $56.99 |
11.29 | ES Stock | X96 MAX Amlogic S905X2 Android 8.1 2GB DDR4 16GB eMMC 4K TV Box KODI 18.0 with LED Display WIFI LAN HDMI USB3.0 | 43QJC3L5 | €33.63 | $36.99 |
11.29 | ES Stock | X96 MINI Android 7.1.2 Amlogic S905W 4K KODI 17.3 TV BOX with IR Receiver 2GB/16GB WIFI LAN HDMI | 421JQPJB | €22.72 | $24.99 |
11.29 | ES Stock | Tanix TX5 Pro Amlogic S905X2 Android 8.1 4GB/32GB TV Box 2.4GHz + 5GHz WiFi Bluetooth 4.1 | 43QJKMN9 | €41.81 | $45.99 |
11.29 | ES Stock | Tanix TX3 Amlogic S905x3 8K Video Decode Android 9.0 TV Box 4GB/64GB Bluetooth 2.4G+5.8G WiFi LAN USB3.0 | 43QJP4P9 | €39.99 | $43.99 |
11.29 | ES Stock | Vorke Z6 Plus KODI 17.4 Android 7.1.2 S912 4K TV BOX 3GB/32GB AC WIFI 1000M LAN Bluetooth 4.1 | 421K1WOJ | €39.99 | $43.99 |
11.29 | ES Stock | Vorke Z7 Allwinner H6 Android 9.0 4GB/64GB 6K TV Box WiFi LAN USB3.0 | 43QJS6X1 | €33.63 | $36.99 |
11.29 | ES Stock | Beelink Gemini X55 Ultimate Intel Gemini Lake J5005 2.8Ghz 8GB/128GB Licensed Windows 10 Mini PC Intel® UHD Graphics 605 2.4G/5G MIMO WIFI Gigabit LAN HDMI*2 USB3.0*4 mSATA PCIE | 421QBGA3 | €209.08 | $229.99 |
11.29 | ES Stock | Beelink GT-King Amlogic S922X 2.2GHz Android 9.0 4GB DDR4 64GB eMMC 4K TV Box with 2.4G Air Mouse Dual Band WiFi Gigabit LAN Bluetooth USB3.0 | 43QJTCTD | €90.90 | $99.99 |
11.29 | ES Stock | Beelink GT-King Pro Amlogic S922X-H Android 9.0 Hi-Fi Lossless Sound 4K TV Box 4GB/64GB ROM Dolby DTS Google Assistant Voice Remote Control Bluetooth 2.4G/5.8G WiFi 1000M LAN USB3.0 | 421R3A7P | €123.63 | $135.99 |
11.29 | ES Stock | MECOOL KM3 Google Certified Amlogic S905X2 Android TV 9.0 OS 4GB DDR4 64GB eMMC YouTube 4K TV Box with Voice Remote Dual Band WiFi | 43QJWHPO | €63.63 | $69.99 |
11.29 | ES Stock | A95X R3 RK3318 Android 9.0 4K TV BOX 2GB/16GB Bluetooth 2.4G+5G WiFi 100M LAN USB3.0 Netflix Google Play Youtube | 421K6HP5 | €25.45 | $27.99 |
11.29 | ES Stock | A95X F2 Amlogic S905X2 Android 9.0 4GB/32GB TV Box 4K@75fps 2.4G/5G WiFi LAN Bluetooth USB 3.0 KODI 17.6 | 421KIWBH | €39.08 | $42.99 |
11.29 | ES Stock | H96 MAX RK3318 Android 9.0 4GB/32GB 4K TV Box 2.4G/5G Wifi LAN Bluetooth | 43QJGQRZ | €32.72 | $35.99 |
11.29 | ES Stock | UGOOS AM6 Amlogic S922X Android 9.0 TV BOX 2G/16G 2.4G+5G WIFI 1000M LAN Bluetooth 5.0 USB3.0 – Black | 43QJJEDD | €109.08 | $119.99 |
11.29 | EU Stock |
KUGOO S1 30km/h black&white&pink
|
GKB214S |
€232.72
|
$255.99
|
11.29 | IT Stock | GKB214S | |||
11.29 | ES Stock | GKB214S | |||
11.29 | |||||
11.29 | EU Stock |
KUGOO S1 Pro 30km/h black&white&pink
|
GKB224S |
€293.63
|
$322.99
|
11.29 | IT Stock | GKB224S | |||
11.29 | ES Stock | GKB224S | |||
11.29 | |||||
11.29 | EU Stock | KUGOO G-BOOSTER Folding Electric Scooter | 42IIYI7E | €999.99 | $1,159.99 |
11.29 | EU Stock | KUGOO ES2 | Flash deal | €299.99 | $329.99 |
11.29 | EU Stock | KUGOO KIRIN S2 | GKB227S | €242.72 | $266.99 |
11.29 | EU Stock | KUGOO KIRIN S2 Mini | GKB228S | €171.81 | $188.99 |
11.29 | EU Stock | KUGOO M2 PRO | GKB225S | €404.54 | $444.99 |
11.29 | EU Stock | KUGOO M4 43KM/h | GKB267S | €580.90 | $638.99 |
11.29 | |||||
11.29 | EU Stock | FIIDO D1 14 Inch 7.8Ah | 42N1ERZB | €376.35 | $413.99 |
11.29 | EU Stock | FIIDO D1 14 Inch 10.4Ah | 42N1NLFL | €388.17 | $426.99 |
11.29 | EU Stock | FIIDO D2 16 Inch 7.8Ah | 42N1UXCL | €388.17 | $426.99 |
11.29 | EU Stock | FIIDO D2S Gear shifting Version 7.8Ah Dark Gray | 42N1WE9N | €442.72 | $486.99 |
11.29 | EU Stock | FIIDO D3 14 Inch 7.8Ah | GKB252S | €387.26 | $425.99 |
11.29 | EU Stock | FIIDO D3 14 Inch 5.2Ah | GKB233S | €327.26 | $359.99 |
11.29 | |||||
11.29 | IT Stock |
Xiaomi Youpin 60 in 1 Household Toolkit
|
GKB1905BF | €28.17 | $30.99 |
11.29 | EU Stock | 41UIGXIQ | €27.26 | $29.99 | |
11.29 | ES Stock | 41UIGXIQ | €27.26 | $29.99 | |
11.29 | DE Stock | 41UIRLZA | €24.54 | $26.99 | |
11.29 | |||||
11.29 | EU Stock |
Xiaomi COCLEAN Car Portable Vacuum Cleaner
|
40CU9UQE | €45.45 | $49.99 |
11.29 | HK Stock | 40CUFRCF | €42.72 | $46.99 | |
11.29 | EU Stock | Xiaomi Mi TV 4A 32” Android 9.0 Dolby + DTS Smart TV Voice Remote Control DVB-T2/C 1GB/8GB 2.4G/5G WIFI HDMI*3 USB*2 Google Assistant Chromecast – Black | 42U2DLLG | €181.81 | $199.99 |
11.29 | |||||
11.29 | CN Stock | Xiaomi Redmi Note 8T 6.3 Inch 4G LTE Smartphone Snapdragon 665 4GB 64GB 48.0MP+8.0MP+2.0MP+2.0MP Quad Rear Cameras Fingerprint ID NFC Dual SIM Android 9.0 Global Version – Gray | 42JU4F1W | €151.81 | $166.99 |
11.29 | HK Stock | Xiaomi Mi Note 10 6GB 128GB Global Version – Black | 42NFKLCM | €454.54 | $499.99 |
11.29 | |||||
11.29 | CN Stock | VORKE Notebook 15 Laptop Intel Core i7-4500U 15.6″ Screen 1920*1080 Windows 10 8GB DDR3 256GB SSD – Silver | flash deal | €340.90 | $374.99 |
11.29 | CN Stock | VORKE Notebook 15 Laptop Intel Core i5-8250U 15.6″ Screen 1920*1080 Windows 10 8GB DDR4 256GB SSD – Silver | flash deal | €427.26 | $469.99 |
11.29 | |||||
11.29 | CN Stock | Magic-Ben MAG1 4G LTE Pocket Laptop 8GB Memory 256GB | flash deal | €626.35 | $688.99 |
11.29 | CN Stock | Magic-Ben MAG1 4G LTE Pocket Laptop 16GB Memory 512GB | MagicBen4GH | €763.63 | $839.99 |
11.29 | |||||
11.29 | CN Stock | One Netbook One Mix 3 Pro + Original Stylus Pen + Protective Case | Mix3ProSetF | €899.99 | $989.99 |
11.29 | CN Stock | One Netbook One Mix 3 Pro + Original Stylus Pen | Mix3ProSetP | €890.90 | $979.99 |
11.29 | CN Stock | One Netbook One Mix 2S Yoga Pocket Laptop Intel Core M3-8100Y Dual Core Touch ID (Silver) + Original Stylus Pen (Red) | flash deal | €608.17 | $668.99 |
11.29 | CN Stock | One Netbook One Mix 2S Yoga Pocket Laptop Intel Core M3-8100Y Dual Core Touch ID 7″ IPS Screen 1920*1200 Windows 10 8GB DDR3 256GB PCI-E SSD – Silver | flash deal | €581.81 | $639.99 |
11.29 | CN Stock | One Netbook One Mix 3S Yoga Pocket Laptop Intel Core M3-8100Y Dual-Core 8.4″ IPS Screen 2500*1600 Touch ID Windows 10 16GB DDR3 512GB PCI-E SSD – Black | flash deal | €780.90 | $858.99 |
11.29 | |||||
11.29 | ES/DE/EU | Xiaomi Mi Pad 4 WiFi + 4G LTE 8.0 Inch 1920*1200 16:10 FHD Screen Qualcomm Snapdragon 660 4GB + 64GB 13MP Rear Camera 6000mAh MIUI 9 Global ROM – Gold | flash deal | €223.63 | $245.99 |
11.29 | ES | Xiaomi Mi Pad 4 WiFi 8.0 Inch 1920*1200 16:10 FHD Screen Qualcomm Snapdragon 660 4GB + 64GB 13MP Rear Camera 6000mAh MIUI 9 – Gold | flash deal | €209.08 | $229.99 |
11.29 | EU Stock |
Huami AMAZFIT GTR 47mm-Stainless Steel
|
43QO0ZOY | €114.54 | $125.99 |
11.29 | IT Stock | 43QO0ZOY | €114.54 | $125.99 | |
11.29 | DE Stock | 43QO0ZOY | €114.54 | $125.99 | |
11.29 | HK Stock | 43QNNA73 | €109.08 | $119.99 | |
11.29 | IT Stock |
Huami AMAZFIT GTR 47mm-Aluminum Alloy
|
43QO0ZOY | €114.54 | $125.99 |
11.29 | EU Stock | 43QO0ZOY | €114.54 | $125.99 | |
11.29 | HK Stock | 43QNNA73 | €109.08 | $119.99 | |
11.29 | |||||
11.29 | HK Stock | AMAZFIT GTS Smart Sports Watch | 41V6N1RP | €116.35 | $127.99 |
11.29 | |||||
11.29 | EU Stock |
Xiaomi Huami Amazfit Bip
|
41UJVPKV |
€51.81
|
$56.99
|
11.29 | IT Stock | 41UJVPKV | |||
11.29 | ES Stock | 41UJVPKV | |||
11.29 | DE Stock | 41UJVPKV | |||
11.29 | CN Stock |
Hubsan ZINO PRO Standard One Battery Version
|
3NEGCPL7 | €318.17 | $349.99 |
11.29 | EU Stock | 43FB0JAZ | €309.08 | $339.99 | |
11.29 | CN Stock |
Hubsan ZINO PRO Portable Two Batteries Version
|
43FB0JAZ | €345.45 | $379.99 |
11.29 | EU Stock | 3ZJZZSH3 | €354.54 | $389.99 | |
11.29 | ES Stock | 43FB0JAZ | €345.45 | $379.99 | |
11.29 | EU Stock |
Hubsan ZINO PRO Portable Three Batteries Version
|
3ZJZZSH3 | €372.72 | $409.99 |
11.29 | ES Stock | 43FB0JAZ | €363.63 | $399.99 | |
11.29 | DE Stock | 3ZJZZSH3 | €372.72 | $409.99 | |
11.29 | |||||
11.29 | CN Stock | JJRC X12 4K 3Axis Gimbal – 2 Batteries +Bag | 3UO5BSQY | €227.26 | $249.99 |
11.29 | CN Stock | JJRC X12 4K 3Axis Gimbal -1 Battery +Bag | 3UO5BSQY | €209.08 | $229.99 |
11.29 | EU Stock | JJRC X12 4K 3Axis Gimbal RTF – Three Batteries With Bag | 3ZCUHIB4 | €269.08 | $295.99 |
11.29 | EU Stock | JJRC X12 4K 3Axis Gimbal RTF – Two Batteries With Bag | 3ZCUHIB4 | €250.90 | $275.99 |
11.29 | |||||
11.29 | ES Stock | Xiaomi FIMI X8 SE | 3Z8VTPNJ | €427.26 | $469.99 |
11.29 | EU Stock | Xiaomi FIMI X8 SE | 3Z8VTPNJ | €427.26 | $469.99 |
11.29 | ES Stock | Xiaomi FIMI X8 SE Voyage Version – Two Batteries With Bag | 42BYD1LA | €509.08 | $559.99 |
11.29 | |||||
11.29 | CN Stock | FlyNova Tricked-Out Flying Spinner Toys USB Charging With 360 Degree Rotating | 435KKEAC | €16.35 | $17.99 |
11.29 | CN Stock | 2PCS FlyNova Tricked-Out Flying Spinner Toys USB Charging With 360 Degree Rotating | 435KKEAC | €31.81 | $34.99 |
11.29 | CN Stock | 3PCS FlyNova Tricked-Out Flying Spinner Toys USB Charging With 360 Degree Rotating | 435KKEAC | €47.26 | $51.99 |