Trending
- How to Choose the Best Radiodetection Locator for Underground Utility Projects
- KEHRC P7 MAX RC Quadcopter Review-Unleash the Skies
- DRVETION CT20 Electric Bike Review-Discover the Future of Urban Mobility with Coupon
- Blackview SHARK 9 Smartphone Review-Discover the Power and Performance
- What are the best apps to polish your academic writing?
- UDIRC UCX2405 and UCX2405 PRO RC Truck Review-Conquer Any Terrain
- MR FOG NOVA vs NEXA Pro: Which Vape Delivers the Best Experience?
- VEIIK Space Mist Review: A Galaxy of Flavor in a Disposable Vape
Xiaomi Redmi 5 vs Xiaomi Redmi 5 Plus vs Xiaomi Redmi 5A
General
Device Type | Smartphone Smartphone Smartphone |
Model | Xiaomi Redmi 5 Xiaomi Redmi 5 plus Xiaomi Redmi 5A |
Status | k k |
Hardware
CPU | Snapdragon 450 Octa Core Qualcomm Snapdragon 625, Octa Core Snapdragon 425 Quad Core 1.4GHz |
RAM | 2GB/3GB 3GB/4GB 2GB |
ROM | 16GB/32GB 32GB/64GB 16GB |
External Memory | 128GB 128GB TF card up to 128GB (not included) |
Display
Screen type | capacitive screen,2.5D curved glass capacitive screen,2.5D curved glass Capacitive |
Screen size | 5.7 inch capacitive screen, 5.99 inch capacitive screen, 5.0 inch |
Screen resolution | HD 1440x720 pixels FHD 2160x1080 pixels 1280 x 720 (HD 720) |
Camera
Camera type | Dual cameras (one front one back) dual cameras Dual cameras (one front one back) |
Back camera | 12MP rear camera 12.0MP rear camera, 13.0MP |
Front camera | 5MP front-facing camera 5.0 MP front-facing camera 5.0MP |
Network
2G | GSM B2/B3/B5/B8, CDMA2000/1X BC0 GSM B2/B3/B5/B8, CDMA2000/1X BC0 GSM 1800MHz,GSM 1900MHz,GSM 850MHz,GSM 900MHz CDMA: CDMA: BC0 |
3G | WCDMA B1/B2/B5/B8, TD-SCDMA B34/B39 WCDMA B1/B2/B5/B8, TD-SCDMA B34/B39 WCDMA B1 2100MHz,WCDMA B2 1900MHz,WCDMA B5 850MHz,WCDMA B8 900MHz TD-SCDMA: TD-SCDMA B34/B39 |
4G | FDD-LTE B1/B3/B5/B7/B8, TD-LTE B34/B38/B39/B40/B41 FDD-LTE B1/B3/B5/B7/B8, TD-LTE B34/B38/B39/B40/B41 FDD B1 2100MHz,FDD B3 1800MHz,FDD B5 850MHz,FDD B7 2600MHz,FDD B8 900MHz,TDD B38 2600MHz,TDD B39 1900MHz,TDD B40 2300MHz,TDD B41 2500MHz |
SIM | (2 Nano Sim Card or 1 Nano Sim +1TF Card) (2 Nano Sim Card or 1 Nano Sim +1TF Card) Nano SIM Card |
Dual SIM | Dual Nano SIM Card dual standby Dual SIM, dual standby Dual SIM Card, dual standby |
OS
Operating System | MIUI 9 based on Android 7.1 OS MIUI 9 based on Android 7.1 OS MIUI 8 |
Other Features
I/O Interface | TF card slot,Micro USB,Audio output, Microphone,Speaker TF card slot,Micro USB,Audio output, Microphone,Speaker 2 x Nano SIM Slot,Micophone,Micro USB Slot,Speaker,TF/Micro SD Card Slot |
Bluetooth Version | YES YES V4.1 |
Sensor | Gravity sensor, Light sensor, Proximity sensor, Infrared sensor, gyro sensor, Gravity sensor, Light sensor, Proximity sensor, Infrared sensor, gyro sensor, Accelerometer,Ambient Light Sensor,E-Compass,Gravity Sensor,Gyroscope,Hall Sensor,Proximity Sensor |
Features | 4G, 3G, GPS, OTG, MP3, MP4, calculator, ES file management, stopwatch, calendar, alarm clock, Miracast, E-mail, G-mail, Touch ID, etc 4G, 3G, GPS, OTG, MP3, MP4, calculator, ES file management, stopwatch, calendar, alarm clock, Miracast, E-mail, G-mail, Touch ID, etc 3G,4G,Alarm,Bluetooth,Browser,Calculator,Calendar,Camera,E-book,MP3,MP4,WiFi |
Battery
Battery Capacity (mAh) | 3300mAh(typ)/3200mAh(min) Built-in 4000mAh(typ)/3900mAh(min) 3000mAh (typ) / 2910mAh (min) |
Battery Type | li-ion li-ion Li-Ion (Lithium Ion) |
Dimensions and Weight
Product size | 151.8*72.8*7.7mm 158.5*75.45*8.05mm 14.04 x 7.01 x 0.84 cm / 5.53 x 2.76 x 0.33 inches |
Product weight | 157g 180g 0.1370 kg |