Trending
- Lenovo 100S Projector Review-Illuminate Your Entertainment
- XREAL Nreal Air AR Smart Glasses Review-Experience the Future
- HS 18301/18302/18303/18304 RTR RC Car Review: A High-Speed Adventure
- Email Newsletter Ideas for IT Professionals
- I58 Smart Watch Review: A Comprehensive Health and Fitness Companion
- Racing-Themed Slot Games: Feel the Need for Speed on Every Spin
- Bitcoin market crash – Great benefit for the cryptocurrencies!
- Aim beyond ChatGPT! Apple plans to release a new Siri in 2026: integrated advanced large model more like a real person
Oneplus 5 vs Xiaomi Mi6
General
Device Type | Smartphone Smartphone |
Model | Oneplus 5 Xiaomi MI6 |
Announced March | April 19 |
Status | In stock |
Hardware
CPU | Snapdragon 835, Octa Core, 2.45GHz Qualcomm Snapdragon 835 2.45GHz,Octa Core |
RAM | 6GB/8GB RAM 6GB |
ROM | 64 GB/128GB 64GB/128GB |
External Memory | 128GB Not Supported |
Display
Screen type | AMOLED, capacitive screen Capacitive |
Screen size | 5.5 ” Display, 5.15 inch |
Screen resolution | Full HD FHD (1920×1080 pixels) screen display, 428PPI |
Camera
Camera type | One front and dual rear Dual cameras (one front one back) |
Back camera | Sony IMX350 20.0MP + Sony IMX398 16.0MP 12.0MP +12mp |
Front camera | Sony IMX 371,16.0MP 8.0MP |
Auto Focus | Yes Yes |
Network
2G | Band 2/3/5/8 2G: GSM 2/3/5/8; CDMA: BC0 |
3G | TD-SCDMA: Band 34/39 UMTS(WCDMA): Band 1/2/4/5/8 CDMA EVDO: BC0 WCDMA B1/2/5/8; TD-SCDMA: B34/39 |
4G | TDD LTE: Band 38/39/40/41 FDD LTE: Band 1/2/3/4/5/7/8/12/17/18/19/20/25/26/28/29/30/66 FDD-LTE: B1/3/5/7/8, TDD-LTE:38/39/40/41 |
SIM | Dual Nano SIM card dual standby Nano SIM Card |
Dual SIM | Dual SIM,Dual Standby Dual SIM,Dual Standby |
OS
Operating System | Android v7.0 (Nougat) MIUI 8 |
Other Features
I/O Interface | TF card slot, a SIM Card slot, a USB Type C, Audio output, Microphone, Speaker 2 x Nano SIM Slot,Type-C |
Bluetooth Version | 4.0 Bluetooth V4.2 |
Sensor | Fingerprint, Hall, Accelerometer, Gyroscope, Proximity, RGB Ambient Light Sensor, Electronic Compass, Sensor Hub Gyroscopes, Acceleration sensors, Distance sensors, Ambient light sensors, Hall sensors, Electronic compass, Barometer |
Features | GPS, Bluetooth,Gesture Sensing,Smart Wake , Touch ID, NFC,fast charge,Type-C Touch ID, NFC,fast charge,Type-C |
Battery
Battery Capacity (mAh) | 3300mAh 3350mAh(typ)/3250mAh(min) |
Battery Type | Li-Ion (Lithium Ion) Non-removable |
Dimensions and Weight
Product size | 152.7*74.7*7.25mm 145.17*70.49*7.45mm |
Product weight | 153g 168g |