Trending
- OXVA NeXLIM Vape 0.85 Color Screen, 1500mah Battery: Hands-On Review
- OXVA VPRIME Vape 0.96inch Screen, 2600mah Battery: Hands-On Review
- Moti Go Max Pod System Kit Review-Versatility Meets Performance
- Moti Tripro 32K Disposable Vape Review-Experience Convenience and Flavor
- ZD016 SV RC Drone Review: Your Ultimate Aerial Companion
- Blackview SHARK 9 Smartphone Review-Discover the Power and Performance
- UDIRC UCX2405 and UCX2405 PRO RC Truck Review-Conquer Any Terrain
- Forex Trading Apps for iOS – Top Picks to Consider
- Shop
- Accessories
- H96Max M1 Smart TV Box
H96Max M1 Smart TV Box
Offers
-
H96Max M1 Smart TV Box
$31.99
View Offer
System | ||||||||||
CPU | Quad Core ARM Cortex-A53 | |||||||||
GPU | Mali-450 | |||||||||
Memory | 4GB | |||||||||
Flash | 32GB | |||||||||
WiFi | WLAN 802.11a/b/g/n/ac | |||||||||
Bluetooth | BT 4.0 | |||||||||
I/O | 1*HD | 4K*2K UHD Output | ||||||||
1*USB | 1*USB 2.0 | |||||||||
1*IR Reciver | Remote Reciver Connect | |||||||||
1*DC | 5V/2A | |||||||||
1*AV | 480i/576i for CVBS | |||||||||
Software | ||||||||||
OS | Android 13.0 | |||||||||
Video | ·Video Decoder ·Real-time video decoder of MPEG-1, MPEG-2, MPEG-4 H.263, H.264/AVC, H.265/HEVC, MVC VC-1 AVS, AVS+,AVS2 ·MMU Embedded ·Supports frame timeout interrupt, frame finish interrupt and bit stream error interrupt ·Error detection and concealment support for all video formats ·Output data format YUV420 semi-planar, YUV400(monochrome), YUV422 is supported by H.264 ·H.264/AVC BP/MP/HP profile @ level 5.1; H.264/AVC MVC; up to 4Kx2K @ 60fps ·H.265/HEVC Main/Main10 profile @ level 5.1 High-tier; up to 4Kx2K @ 60fps ·AVS2 4KX2K @60fps ·MPEG-1, Main profile, up to 1080P @ 60fps ·MPEG-2, SP@ML, MP@HL, up to 1080P @ 60fps ·MPEG-4, ASP profile @ level 5, up to 1080P @ 60fps ·AVS, Jizhun profile @ level 6.0; up to 1080P @ 60fps ·AVS-P16 (AVS+), up to 1080P @ 60fps ·H.263, up to 576P @ 60fps ·VC-1, SP@ML, MP@HL, AP@L0-3, up to 1080P @ 60fps ·Video Encoder ·Support video encoder for H.264, HP@level4.2 ·H.264 maximum frame rate is up to 1920×1080 @60fps ·Capable of encoding HEVC Main Profile @ L4.1 High-tier ·H.265 resolution and frame rate are up to 1920×1080 @60fps ·JPEG encoder included ·JPEG decoder ·Input JPEG file : YCbCr 4:0:0, 4:2:0, 4:2:2, 4:4:0, 4:1:1 and 4:4:4 sampling formats ·Output raw image : YCbCr 4:0:0, 4:2:0, 4:2:2, 4:4:0, 4:1:1 and 4:4:4 semi-planar ·Decoder size is from 48×48 to 8176×8176(66.8Mpixels) ·Support JPEG ROI(region of image) decode ·Maximum data rate is up to 76million pixels per second ·Video OUT ·Display Interface ·Support HD 2.0b output up to 4K 10bit @60Hz ·TV interface: TV encoder 10bit out for DAC ·HD interface: 24 bit (RGB888 YCbCr444), 30 bit(RGB101010,YCbCr 420, YCbCr 444) Max output resolution 4K for HD, 480i/576i for CVBS ·HD ·Compliant HD 2.0b ·Support YUV420 4k x 2k @ 60fps ·Support for 4k x 2k and 3D video formats ·Support for up to 10.2bps bandwidth ·Compliance HD compliance Test specification 1.4 and 2.x |
|||||||||
Audio | Supports MP3, AAC, WMA, RM, FLAC | |||||||||
Image | HD JPEG、BMP、GIF、PNG、TIF | |||||||||
Language | Multi-Language | |||||||||
Appliactions | ||||||||||
Online | Browse all video websites,support Netflix,Hulu,Youtube, etc. | |||||||||
Apps | Apps download freely form Google Play、Apkpure store etc. | |||||||||
Medium | Local Media playback,Support HDD, U Disck | |||||||||
Talk online | Support SKYPE ,MSN , facebook ,twitter ,QQ etc | |||||||||
Others | Support Email,office suit etc. Support DLNA function Support 2.4G wireless mouse/keyboard |
|||||||||
Packing | ||||||||||
Product dimension: 96*96*16.8mm | ||||||||||
Unit products (G.W.): 122g | ||||||||||
Unit packing: 175*103*53mm | ||||||||||
Unit packing (G.W.): 356.5g | ||||||||||
Accessories | ||||||||||
HD cable *1 | IR Remote *1 | User Manual *1 | Package box *1 | Power adapter *1 |
Reviews
Sorry, you have not permission to write review for this product.
Disclaimer Note
You can write your own disclaimer from APS Settings -> General -> Disclaimer Note.