Trending
- OXVA NeXLIM Vape 0.85 Color Screen, 1500mah Battery: Hands-On Review
- OXVA VPRIME Vape 0.96inch Screen, 2600mah Battery: Hands-On Review
- Moti Go Max Pod System Kit Review-Versatility Meets Performance
- Moti Tripro 32K Disposable Vape Review-Experience Convenience and Flavor
- ZD016 SV RC Drone Review: Your Ultimate Aerial Companion
- Blackview SHARK 9 Smartphone Review-Discover the Power and Performance
- UDIRC UCX2405 and UCX2405 PRO RC Truck Review-Conquer Any Terrain
- Forex Trading Apps for iOS – Top Picks to Consider
DOOGEE S80 vs Doogee S70
General
Device Type | Smartphone Smartphone |
Model | DOOGEE S80 Doogee S70 |
Hardware
CPU | MT6763T Octa Core Helio P23 octa-core processor |
RAM | 6GB 6GB |
ROM | 64GB 64GB |
External Memory | Support TF card up to 128GB extended TF card up to 128GB extended |
Display
Screen type | IPS IPS Display |
Screen size | 5.99 Inch 5.5 inches |
Screen resolution | 1080*2160 FHD+ FHD+ |
Camera
Camera type | Triple camera Triple camera |
Back camera | 12.0MP+5.0MP F/1.8 16MP+21MP Dual Back, |
Front camera | 16.0MP 8MP |
Network
2G | GSM: B2/B3/B5/B8(850/900/1800/1900GHz) 2G GSM: B2/3/5/8 |
3G | WCDMA: B1/B2/B4/B5/B8(850/900/1700/1900/2100GHz) TDSCDMA: B34/B39 CDMA: BC0 3G WCDMA: B1/2/5/8 |
4G | FDD-TLE: B1/B2/B3/B4/B5/B7/B8/B12/B17/B19/B20(700/800/850/900/1700/1800/1900/2100/2600GHz) 4G: B1/2/3/4/5/7/8/12/17/19/20 |
SIM | 2 Nano SIM or 1 Nano SIM+1 TF card 2*Micro SIM |
Dual SIM | Dual SIM Card Dual Standby Dual SIM Card, dual standby |
OS
Operating System | Android 8.1 Android 8.0 |
Other Features
I/O Interface | 2 x Micro SIM Card Slot,TF/Micro SD Card Slot 1 x Micro SIM Card Slot,1 x Nano SIM Card Slot |
Bluetooth Version | Bluetooth4.0 4.0 |
Sensor | Ambient Light Sensor,Geomagnetic Sensor,Gravity Sensor,Gyroscope,Proximity Sensor Ambient Light Sensor,Gravity Sensor,Proximity Sensor |
Features | 3G,4G,Alarm,Bluetooth,Browser,Calculator,Calendar,Camera,Fingerprint recognition,Fingerprint Unlocking,GPS,MP3,MP4,WiFi 3G,Alarm,Bluetooth,Browser,Calculator,Calendar,MP4,People,WiFi |
Battery
Battery Capacity (mAh) | 10080mAh( 5500mAh |
Battery Type | Built in Polymer Battery) Li-Ion (Lithium Ion) |
Dimensions and Weight
Product size | 172*82.5*21.2 mm |
Product weight | 398g |